Age-standardized rates per 100,000 people (GLOBOCAN 2022)
Cancer Type | Male Incidence | Female Incidence | Most Affected Gender | Notes |
---|---|---|---|---|
Lung | 34.3 | 13.5 | ♂ Male | Leading cause of cancer death in men |
Breast | 0.5 | 47.8 | ♀ Female | Most diagnosed cancer in women |
Prostate | 29.3 | - | ♂ Male | 2nd most common in men globally |
Colorectal | 20.6 | 14.3 | ♂ Male | Slightly higher in men |
Stomach | 15.8 | 9.5 | ♂ Male | More common in men |
Liver | 14.3 | 5.2 | ♂ Male | Linked to hepatitis/alcohol |
Cervical | - | 13.3 | ♀ Female | Only affects women |
Thyroid | 3.1 | 10.1 | ♀ Female | 3x more common in women |
Cancer Type | Male Survival | Female Survival | Gender Gap | Notes |
---|---|---|---|---|
Thyroid | 96% | 98% | +2% (♀ higher) | Excellent survival for both |
Lung | 19% | 25% | +6% (♀ higher) | Women often diagnosed earlier |
Colorectal | 63% | 65% | +2% (♀ higher) | Women may seek care sooner |
Bladder | 77% | 76% | -1% (♂ higher) | Men more likely to get it |
Liver | 20% | 18% | -2% (♂ higher) | Men have higher incidence |
Breast | - | 91% | N/A | Male breast cancer survival: ~84% |
Prostate | 97% | - | N/A | Highly treatable if detected early |
Sources: GLOBOCAN 2022, American Cancer Society (2024), SEER Program (U.S. survival data)